<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:03 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ssioptics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spectrum Scientific, Inc.</title>
		<link><![CDATA[https://www.ssioptics.com]]></link>
		<description><![CDATA[Spectrum Scientific, Inc.]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Jan 2026 12:06:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ssioptics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ssioptics.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 12:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/1740-grooves-1053nm-holographic-grating-s-pol/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/1740-grooves-1053nm-holographic-grating-s-pol/]]></link>
			<title>1740 g/mm, 1053nm Holographic Grating (S-Pol), 30 x 90 x 16mm</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 11:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/news/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 12:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/terms-conditions-of-sale/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/terms-conditions-of-sale/]]></link>
			<title>Terms &#038; Conditions of Sale</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/holographic-grating/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/holographic-grating/]]></link>
			<title>Holographic Grating</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 11:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/1200-grooves-1550nm-holographic-grating-s-pol-4/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/1200-grooves-1550nm-holographic-grating-s-pol-4/]]></link>
			<title>1200 g/mm, 1550nm Holographic Grating (S-Pol), 12.5 x 12.5 x 6mm</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 21:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/white-papers/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/white-papers/]]></link>
			<title>White Papers</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 13:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/optical-coatings/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/optical-coatings/]]></link>
			<title>Coatings</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 13:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/700-grooves-1100nm-holographic-grating-s-pol/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/700-grooves-1100nm-holographic-grating-s-pol/]]></link>
			<title>700 g/mm, 1100nm Holographic Grating (S-Pol), 30 x 90 x 16mm</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/duv-and-vuv-reflective-coatings/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/duv-and-vuv-reflective-coatings/]]></link>
			<title>DUV and VUV Reflective Coatings</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 13:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/1200-grooves-1550nm-holographic-grating-s-pol/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/1200-grooves-1550nm-holographic-grating-s-pol/]]></link>
			<title>1200 g/mm, 1550nm Holographic Grating (S-Pol), 30 x 90 x 16mm</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/1480-grooves-1100nm-holographic-grating-s-pol/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/1480-grooves-1100nm-holographic-grating-s-pol/]]></link>
			<title>1480 g/mm, 1100nm Holographic Grating (S-Pol), 30 x 90 x 16mm</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/2322-grooves-300nm-holographic-grating-p-pol/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/2322-grooves-300nm-holographic-grating-p-pol/]]></link>
			<title>2322 g/mm, 300nm Holographic Grating (P-Pol), 30 x 90 x 16mm</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/events/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/about-us/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 12:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-gold-retroreflector-2-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-gold-retroreflector-2-arc-sec/]]></link>
			<title>12.7mm dia. Gold Retroreflector, 2 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-aluminum-retroreflector-3-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-aluminum-retroreflector-3-arc-sec/]]></link>
			<title>12.7mm dia. Aluminum Retroreflector, 2 Arcsec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-gold-retroreflector-5-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-gold-retroreflector-5-arc-sec/]]></link>
			<title>12.7mm dia. Gold Retroreflector, 5 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-aluminum-retroreflector-5-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-aluminum-retroreflector-5-arc-sec/]]></link>
			<title>12.7mm dia. Aluminum Retroreflector, 5 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-gold-retroreflector-10-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-gold-retroreflector-10-arc-sec/]]></link>
			<title>12.7mm dia. Gold Retroreflector, 10 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-aluminum-retroreflector-10-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/12-7mm-clear-aperture-aluminum-retroreflector-10-arc-sec/]]></link>
			<title>12.7mm dia. Aluminum Retroreflector, 10 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-gold-retroreflector-2-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-gold-retroreflector-2-arc-sec/]]></link>
			<title>25.4mm dia. Gold Retroreflector, 2 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-aluminum-retroreflector-2-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-aluminum-retroreflector-2-arc-sec/]]></link>
			<title>25.4mm dia. Aluminum Retroreflector, 2 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/diffraction-grating/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/diffraction-grating/]]></link>
			<title>Types of Diffraction Grating</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 12:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-gold-retroreflector-5-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-gold-retroreflector-5-arc-sec/]]></link>
			<title>25.4mm dia. Gold Retroreflector, 5 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-gold-retroreflector-10-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-gold-retroreflector-10-arc-sec/]]></link>
			<title>25.4mm dia. Gold Retroreflector, 10 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/capabilities/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/capabilities/]]></link>
			<title>Capabilities</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 18:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/careers/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 08:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/compliance/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/compliance/]]></link>
			<title>Compliance</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 21:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/954-grooves-300nm-flat-field-concave-grating/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/954-grooves-300nm-flat-field-concave-grating/]]></link>
			<title>954 g/mm, 300nm Flat Field Concave Grating</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 18:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/about-diffraction-gratings/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/about-diffraction-gratings/]]></link>
			<title>About Diffraction Gratings</title>
			<pubDate><![CDATA[Wed, 07 Sep 2022 08:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-aluminum-retroreflector-5-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-aluminum-retroreflector-5-arc-sec/]]></link>
			<title>25.4mm dia. Aluminum Retroreflector, 5 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-aluminum-retroreflector-10-arc-sec/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/25-4mm-clear-aperture-aluminum-retroreflector-10-arc-sec/]]></link>
			<title>25.4mm dia. Aluminum Retroreflector, 10 Arc sec</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 11:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/80mm-18-degrees-glass-off-axis-parabolic-mirror/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/80mm-18-degrees-glass-off-axis-parabolic-mirror/]]></link>
			<title>80mm, 18 Degrees Glass Off-Axis Parabolic Mirror</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 14:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/technical-notes/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/technical-notes/]]></link>
			<title>Technical Notes</title>
			<pubDate><![CDATA[Fri, 05 May 2023 20:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/space-qualified-manufacturing/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/space-qualified-manufacturing/]]></link>
			<title>Space Qualified Manufacturing</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 10:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/nasa-award/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/nasa-award/]]></link>
			<title>NASA Award</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 09:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/transmission-grating/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/transmission-grating/]]></link>
			<title>Transmission Grating</title>
			<pubDate><![CDATA[Mon, 16 Sep 2019 12:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/technical/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/technical/]]></link>
			<title>Technical</title>
			<pubDate><![CDATA[Mon, 16 Sep 2019 12:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/sub-assemblies-systems/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/sub-assemblies-systems/]]></link>
			<title>Sub-assemblies &#038; Systems</title>
			<pubDate><![CDATA[Mon, 16 Sep 2019 12:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/photonics-west-2020-industry-workshop/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/photonics-west-2020-industry-workshop/]]></link>
			<title>Photonics West 2020 Industry Workshop</title>
			<pubDate><![CDATA[Mon, 10 Feb 2020 10:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/replication-process-explained/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/replication-process-explained/]]></link>
			<title>Replication Process Explained</title>
			<pubDate><![CDATA[Mon, 10 Feb 2020 10:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/stray-light-information/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/stray-light-information/]]></link>
			<title>Stray Light Information</title>
			<pubDate><![CDATA[Mon, 16 Sep 2019 12:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/ssi-blazed-vs-ion-etched/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/ssi-blazed-vs-ion-etched/]]></link>
			<title>SSI Blazed vs Ion Etched</title>
			<pubDate><![CDATA[Mon, 16 Sep 2019 12:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/sinusoidal-holographic-grating/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/sinusoidal-holographic-grating/]]></link>
			<title>Sinusoidal Holographic Grating</title>
			<pubDate><![CDATA[Mon, 16 Sep 2019 12:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/product/164-grooves-1500nm-flat-field-concave-grating/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/product/164-grooves-1500nm-flat-field-concave-grating/]]></link>
			<title>164 g/mm, 1500nm Flat Field Concave Grating</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 17:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/ruled-grating-vs-holographic-grating/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/ruled-grating-vs-holographic-grating/]]></link>
			<title>Ruled Grating vs Holographic Grating</title>
			<pubDate><![CDATA[Mon, 16 Sep 2019 12:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/rowland-type-concave-grating/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/rowland-type-concave-grating/]]></link>
			<title>Rowland Type Concave Grating</title>
			<pubDate><![CDATA[Mon, 16 Sep 2019 12:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ssioptics.com/covid-19-coronavirus-update/]]></guid>
			<link><![CDATA[https://www.ssioptics.com/covid-19-coronavirus-update/]]></link>
			<title>COVID-19 (CoronaVirus) Update</title>
			<pubDate><![CDATA[Mon, 06 Apr 2020 08:05:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
